-
no record Found
Specifications –
Item | Specifications |
Rated Voltage (V) | 3.2 |
Current/ phase (A) | 2.8 |
Resistance/ phase (ohms) | 1.13 |
Inductance/ phase (mH) | 3.6 |
Holding Torque (kg-cm) | 18.9 |
No. of Leads | 6 |
Rotor Inertia | 480 |
Weight (kg) | 1 |
Detent Torque (kg-cm) | 0.68 |
Length (mm) | 76 |
Step Angle | 1.8° |
Step Angle Accuracy | ±5% (full step, no load) |
Resistance Accuracy | ±10% |
Inductance Accuracy | ±20% |
Frame Size (mm) | 57x57 |
Shaft Length (mm) | 20.6 |
Shaft Diameter (mm) | 6.35 |
Length (mm) | 76 |
Weight (kg) | 1 |
Customer Reviews
No Reviews Found